> ## Documentation Index
> Fetch the complete documentation index at: https://docs.robin.markets/llms.txt
> Use this file to discover all available pages before exploring further.

# Robin Markets Smart Contract Addresses on Polygon Network

> The full list of Robin Markets V2 and V1 smart contract addresses deployed on Polygon, including vault, oracle and lens contracts.

All Robin Markets contracts are deployed on the Polygon network. This page lists the current V2.0.0 contract addresses along with governance contracts. V1 addresses are included for reference.

## V2.0.0 Contracts (Current)

Use these addresses when interacting with Robin Markets today. Each proxy address is the canonical entry point; the implementation address is provided for transparency.

| Contract                           | Address                                                                                                                    |
| ---------------------------------- | -------------------------------------------------------------------------------------------------------------------------- |
| **RobinStakingVault** (proxy)      | [`0xcb7444981296D08dA7161B75378e3773DbF5D806`](https://polygonscan.com/address/0xcb7444981296D08dA7161B75378e3773DbF5D806) |
| RobinStakingVault (implementation) | [`0x617e46bA1e532c05128E87d596e3989e172DbfF4`](https://polygonscan.com/address/0x617e46bA1e532c05128E87d596e3989e172DbfF4) |
| **RobinStakingVaultExtension**     | [`0xee2FE153a04E786850C36DCf9a5926c205428976`](https://polygonscan.com/address/0xee2FE153a04E786850C36DCf9a5926c205428976) |
| **RobinTwapOracle** (proxy)        | [`0xf08a02deeB4C7A09fAc8e8C6f8508D724612796f`](https://polygonscan.com/address/0xf08a02deeB4C7A09fAc8e8C6f8508D724612796f) |
| RobinTwapOracle (implementation)   | [`0xb99Ca353137d88D195cff973436de2F2a6940b46`](https://polygonscan.com/address/0xb99Ca353137d88D195cff973436de2F2a6940b46) |
| **RobinLens**                      | [`0xDbB59819C5a4d28374a162e375Ce4595c8650dDC`](https://polygonscan.com/address/0xDbB59819C5a4d28374a162e375Ce4595c8650dDC) |

## Governance

Robin Markets uses a TimeLock controller combined with a team multi-sig to manage contract upgrades and protocol changes. This ensures no single party can push changes unilaterally.

| Contract                    | Address                                                                                                                    |
| --------------------------- | -------------------------------------------------------------------------------------------------------------------------- |
| **RobinTimeLockController** | [`0xCFc779670a6326c440919B41039bb9c48FA04C7A`](https://polygonscan.com/address/0xCFc779670a6326c440919B41039bb9c48FA04C7A) |
| **Team Multi-Sig**          | [`0xf309Bcc8737a38FBf6479bfc4fDD425680DC16ce`](https://polygonscan.com/address/0xf309Bcc8737a38FBf6479bfc4fDD425680DC16ce) |

## Source Code

You can review and verify the complete Robin Markets contract codebase on GitHub.

<Card title="staking-vault-contracts" icon="github" href="https://github.com/robin-markets/staking-vault-contracts">
  Browse the full Robin Markets smart contract source code on GitHub.
</Card>

## V1 Contracts (Legacy)

These addresses reflect the V1 deployment and are provided for historical reference. If you are interacting with Robin Markets today, use the V2.0.0 addresses above.

| Contract                           | Address                                                                                                                    |
| ---------------------------------- | -------------------------------------------------------------------------------------------------------------------------- |
| **RobinStakingVault** (proxy)      | [`0xcb7444981296D08dA7161B75378e3773DbF5D806`](https://polygonscan.com/address/0xcb7444981296D08dA7161B75378e3773DbF5D806) |
| RobinStakingVault (implementation) | [`0x8c097e7f0dbD639aA46B66abC5C738909Bd98aaA`](https://polygonscan.com/address/0x8c097e7f0dbD639aA46B66abC5C738909Bd98aaA) |
| **RobinStakingVaultExtension**     | [`0xd0659870152E0bAFF8C01136e2BD054Ee7422a28`](https://polygonscan.com/address/0xd0659870152E0bAFF8C01136e2BD054Ee7422a28) |
| **RobinTwapOracle** (proxy)        | [`0xf08a02deeB4C7A09fAc8e8C6f8508D724612796f`](https://polygonscan.com/address/0xf08a02deeB4C7A09fAc8e8C6f8508D724612796f) |
| RobinTwapOracle (implementation)   | [`0x8c097e7f0dbD639aA46B66abC5C738909Bd98aaA`](https://polygonscan.com/address/0x8c097e7f0dbD639aA46B66abC5C738909Bd98aaA) |
| **RobinLens**                      | [`0x6131F4111B848Ca7aE2df06fDaF1EC9BCfb18032`](https://polygonscan.com/address/0x6131F4111B848Ca7aE2df06fDaF1EC9BCfb18032) |

***

<CardGroup cols={2}>
  <Card title="Audit Reports" icon="shield-check" href="/contracts/audit-reports">
    Review the independent security audits covering every Robin Markets release.
  </Card>

  <Card title="Risks" icon="triangle-exclamation" href="/contracts/risks">
    Understand the smart contract and liquidity risks before you stake.
  </Card>
</CardGroup>
